Nutrition Info for Grilled Portobello Mushrooms
| Serving Size | 1/4 of a recipe | ||||||
| Servings Per Recipe | 4 | ||||||
| Amount Per Serving | |||||||
| Calories | 156 | ||||||
| Calories from fat | 124 | ||||||
| % Daily Value * | |||||||
| Total Fat 13.8g | 21 % | ||||||
| Saturated Fat 1.9g | 9 % | ||||||
| Cholesterol 0mg | 0 % | ||||||
| Sodium 589mg | 24 % | ||||||
| ** Potassium 583mg | 16 % | ||||||
| Total Carbohydrates 7.4g | 2 % | ||||||
| Dietary Fiber 2.1g | 9 % | ||||||
| Protein 3.1g | 6 % | ||||||
| Sugars 2.5g | |||||||
| ** Vitamin A | 21 % | ||||||
| ** Vitamin C | 59 % | ||||||
| ** Calcium | 2 % | ||||||
| ** Iron | 9 % | ||||||
| ** Thiamin | 10 % | ||||||
| ** Niacin | 48 % | ||||||
| ** Vitamin B6 | 11 % | ||||||
| ** Magnesium | 5 % | ||||||
| ** Folate | 16 % | ||||||
|
|||||||

















