Nutrition Info for Winter Vegetable Hash
| Serving Size | 1/6 of a recipe | ||||||
| Servings Per Recipe | 6 | ||||||
| Amount Per Serving | |||||||
| Calories | 222 | ||||||
| Calories from fat | 98 | ||||||
| % Daily Value * | |||||||
| Total Fat 10.9g | 17 % | ||||||
| Saturated Fat 3.4g | 17 % | ||||||
| Cholesterol 10mg | 3 % | ||||||
| Sodium 126mg | 5 % | ||||||
| ** Potassium 417mg | 12 % | ||||||
| Total Carbohydrates 29g | 9 % | ||||||
| Dietary Fiber 3.7g | 15 % | ||||||
| Protein 4g | 8 % | ||||||
| Sugars 3.4g | |||||||
| ** Vitamin A | 53 % | ||||||
| ** Vitamin C | 104 % | ||||||
| ** Calcium | 7 % | ||||||
| ** Iron | 17 % | ||||||
| ** Thiamin | 15 % | ||||||
| ** Niacin | 9 % | ||||||
| ** Vitamin B6 | 16 % | ||||||
| ** Magnesium | 13 % | ||||||
| ** Folate | 14 % | ||||||
|
|||||||















