Nutrition Info for Veggie Vegetarian Chili
| Serving Size | 1/6 of a recipe | ||||||
| Servings Per Recipe | 16 | ||||||
| Amount Per Serving | |||||||
| Calories | 130 | ||||||
| Calories from fat | 18 | ||||||
| % Daily Value * | |||||||
| Total Fat 2g | 3 % | ||||||
| Saturated Fat 0.3g | 2 % | ||||||
| Cholesterol 0mg | 0 % | ||||||
| Sodium 411mg | 16 % | ||||||
| ** Potassium 534mg | 15 % | ||||||
| Total Carbohydrates 24.4g | 8 % | ||||||
| Dietary Fiber 7.4g | 30 % | ||||||
| Protein 6.4g | 13 % | ||||||
| Sugars 5.1g | |||||||
| ** Vitamin A | 75 % | ||||||
| ** Vitamin C | 67 % | ||||||
| ** Calcium | 9 % | ||||||
| ** Iron | 27 % | ||||||
| ** Thiamin | 16 % | ||||||
| ** Niacin | 20 % | ||||||
| ** Vitamin B6 | 14 % | ||||||
| ** Magnesium | 16 % | ||||||
| ** Folate | 41 % | ||||||
|
|||||||

















